# Claude Pricing 2026: $20 Pro, $100 Max, Ultra, Team & API Token Rates

*Snapshot verified November 13, 2026 against [claude.com/pricing](https://claude.com/pricing) and [platform.claude.com/docs/en/about-claude/pricing](https://platform.claude.com/docs/en/about-claude/pricing). Canonical page: https://tygartmedia.com/claude-ai-pricing/.*

> **Canonical URL:** https://tygartmedia.com/claude-ai-pricing/
> **Quick Reference PDF:** https://tygartmedia.com/wp-content/uploads/2026/11/claude-pricing-quick-reference-2026-11-13.pdf

---

> **Direct Answer:** Claude AI pricing splits into **interactive seats** (Free `$0`, Pro `$20/mo` or `$17/mo` annual, Max `$100/mo`, Ultra `$200/mo` [formerly Max 20x], Team Standard `$20/$25`, Team Premium `$100/$125`, Enterprise `$20/seat/mo` + API) and **developer API tokens** (Haiku 5.5 `$0.10/$0.50` <=100K, Sonnet 5.5 `$2/$10`, Opus 5.5 `$4/$20`, Fable 5.2 `$8/$40` per MTok). Pro includes `$0` API credits; Max includes `$100/mo` and Ultra includes `$200/mo` in Platform API credits.

## 1. Interactive Subscription Tiers

| Plan | US Price | Limits, Credits & Key Features |
| --- | --- | --- |
| Free | $0 | Web/iOS/Android/desktop chat, up to 5 Projects, search/memory/files/code execution; no Claude Code |
| Pro | $20/mo ($17/mo annual, $200 up front) | >=5x Free per 5-hr session + weekly cap, Claude Code, Chrome, Microsoft 365, Design/Slides/Docs; $0 API credits |
| Max | $100/mo (monthly only) | 5x Pro every 5 hrs & weekly + **$100/mo Platform API credits** + Claude Code; Fable <=50% weekly limit |
| Ultra | $200/mo (monthly only; ex-Max 20x) | 10x Pro weekly, **no 5-hr limit on verified accounts** + **$200/mo Platform API credits** + Cowork integrated |
| Team Standard | $20/seat annual ($25 monthly) | 2–150 seats, SSO, domain capture, $20/seat pooled API credit (up to $500/mo cap), zero-training default |
| Team Premium | $100/seat annual ($125 monthly) | 5x Standard per-seat usage + $100/seat pooled API credit (up to $500/mo cap) |
| Enterprise | $20/seat/mo annual + API usage | 20-seat min, SCIM, audit logs, compliance API, custom retention, RBAC |

*Education & Nonprofit Programs:* Free for verified U.S. K-12 educators through July 30, 2028 (`claude.com/solutions/teachers`); nonprofit Team Standard `$8/user/mo` and Access `$3/user/mo`.

## 2. Official API Token Rates (`platform.claude.com`, USD per MTok)

| Model | Input / MTok | Output / MTok | Cache Read | Notes |
| --- | --- | --- | --- | --- |
| **Fable 5.2** | $8.00 | $40.00 | $0.20 | Current flagship (`claude-fable-5-2`), 1M context / 128K max output |
| Fable 5.1 / 5 / Mythos 5.1 | $10.00 | $50.00 | $0.25 / $1.00 | Legacy (Mythos 5.2 sits at $8/$40/$0.20) |
| **Opus 5.5** | $4.00 | $20.00 | $0.20 | Current Opus (`claude-opus-5-5`); Opus 5 legacy at $5/$25 |
| **Sonnet 5.5** | $2.00 | $10.00 | $0.10 | Current Sonnet (`claude-sonnet-5-5`); Sonnet 5 legacy $2/$10; 4.5 retires Nov 30 |
| **Haiku 5.5** | $0.10 (<=100K) / $0.50 (>100K) | $0.50 / $2.50 | $0.01 / $0.05 | 1M context (`claude-haiku-5-5`); Haiku 4.5 superseded ($1/$5, 200K) |

- **Modifiers:** 5m cache write `1.25x` input, 1h cache write `2x` input; Batch API `50% off` input/output; Fast Mode `2x` standard pricing; US-only inference `1.1x`. Platform tools: Managed Agents `$0.08/session-hr` + tokens, Web Search `$10/1,000` searches, Code Execution `1,550` free hrs/mo/org then `$0.05/hr`.
