# AI Dev-Tools Census: Verified Directory of Independent AI Coding-Agent, MCP & Developer-Tooling Companies (Final)

> **AI Dev-Tools Census — Final Index & Reconciliation (November 20, 2026)**
> **Canonical Index URL:** https://tygartmedia.com/ai-dev-tools-census/
> **Combined Census llms.txt:** https://tygartmedia.com/ai-dev-tools-census-llms.txt
> **Index Markdown Twin:** https://tygartmedia.com/wp-content/uploads/2026/11/ai-dev-tools-census.md

**Census Closeout:** As of November 20, 2026, Tygart Media completed both chunks of the AI Dev-Tools Census across all 85 qualifying rows of the C-13 AI Coding-Agent, MCP & Dev-Tools population CSV. Across the 85 gated companies, 34 passed all three primary-source gates and are published in full (30 in Chunk 1 plus 4 in Chunk 2: #78 Spiderbrain, #82 usefulapi.io, #83 UGT after clearing operator/license verification, and #85 XenMCP), 43 were pruned (PRUNE), 1 remains on hold (HOLD: #74 PlaywrightGen), and 7 remain on watch (WATCH: #10 Vercel, #15 Poolside, #17 JetBrains, #38 Upstash, #52 Convex, #59 n8n, #67 clauxel.com).

## Locked Population Definition and Verification Gates

- **Population definition:** Companies whose primary product is (a) an AI coding agent or coding assistant, (b) Model Context Protocol (MCP) servers, clients, registries, or infrastructure tooling, or (c) enterprise AI developer tooling.
- **Gate 1 — Independent:** Independent company, not acquired or a subsidiary product line.
- **Gate 2 — Operating:** Product live and obtainable, site up, no shutdown wind-down.
- **Gate 3 — In-population:** Primary product fits the locked definition (general AI platforms or general SaaS/cloud suites with an MCP add-on are excluded).

## 85-Company Final Reconciliation Summary

| Disposition | Count | Summary |
| --- | --- | --- |
| **PUBLISH (Chunk 1 Built)** | 30 | First 30 companies in CSV rank order (#7 to #77) passing Independent, Operating, and In-population gates. |
| **PUBLISH (Chunk 2 Built)** | 4 | 3 queued Chunk 1 clearances (#78 Spiderbrain, #82 usefulapi.io, #85 XenMCP) + 1 HOLD resolved to PUBLISH (#83 UGT). |
| **PRUNE** | 43 | Failed Independence (16 acquired/subsidiary), Operating (1 dead URL), Non-company repo/actor listing (3), duplicate (1), or primary-product In-population gate (22). |
| **HOLD** | 1 | Operating preview whose primary /terms & /privacy explicitly state production operator/jurisdiction/paid terms are not finalized (#74 PlaywrightGen). |
| **WATCH** | 7 | Unsettled primary-product boundary, rebrand, or reverse-acquihire status (#10 Vercel, #15 Poolside, #17 JetBrains, #38 Upstash, #52 Convex, #59 n8n, #67 clauxel.com). |
| **Total Gated Population** | 85 | 34 Published + 43 Pruned + 1 Hold + 7 Watch = 85 (100% reconciled as of November 20, 2026). |

## Published Profiles (34 Companies in CSV Rank Order)

| # | CSV Rank | Company | Cluster | Published Pricing Summary | Profile URL | Markdown Twin | Official Site |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | #7 | Cognition (Devin) | AI Coding Agents & Editors | Free ($0), Pro ($20/mo), Max ($200/mo), Teams ($80/mo, up to 100 users), Enterprise (custom) | https://tygartmedia.com/cognition-devin-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/cognition-devin-ai-devtools-profile.md | https://cognition.com/ |
| 2 | #8 | Sourcegraph | AI Coding Agents & Editors | Enterprise plan starting at $16,000/year minimum annual contract (scales with team size and AI credit buckets) | https://tygartmedia.com/sourcegraph-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/sourcegraph-ai-devtools-profile.md | https://sourcegraph.com/ |
| 3 | #9 | Replit | AI Coding Agents & Editors | Core ($20/mo monthly or $18/mo billed annually), Pro (from $100/mo or $90/mo annual with higher credit tiers up to $2,000/mo), Enterprise (custom) | https://tygartmedia.com/replit-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/replit-ai-devtools-profile.md | https://replit.com/ |
| 4 | #11 | StackBlitz (Bolt.new) | AI Coding Agents & Editors | Bolt.new Free ($0/mo, 1M tokens/mo) and Pro (starting at $25/mo, 10M tokens/mo); StackBlitz Personal free + Teams/Enterprise | https://tygartmedia.com/stackblitz-bolt-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/stackblitz-bolt-ai-devtools-profile.md | https://stackblitz.com/ |
| 5 | #12 | Lovable | AI Coding Agents & Editors | Free ($0), Pro ($25/mo, 100 monthly credits), Business ($50/mo, 100 monthly credits + SSO), Enterprise (custom) | https://tygartmedia.com/lovable-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/lovable-ai-devtools-profile.md | https://lovable.dev/ |
| 6 | #14 | Factory AI | AI Coding Agents & Editors | Free ($0 BYO inference), Pro ($20/mo), Plus ($100/mo), Max ($200/mo), Teams & Enterprise (custom) | https://tygartmedia.com/factory-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/factory-ai-devtools-profile.md | https://factory.com/ |
| 7 | #16 | Zed Industries | AI Coding Agents & Editors | Personal ($0 forever, unlimited BYOK/external agents), Pro ($10/mo, unlimited edit predictions + $5 tokens), Business ($30/seat/mo) | https://tygartmedia.com/zed-industries-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/zed-industries-ai-devtools-profile.md | https://zed.dev/ |
| 8 | #19 | Qodo | AI Coding Agents & Editors | Free 14-day trial; Pro Team from $30/mo ($0.015/credit pooled, up to 30 users); Enterprise custom (30+ users); free for open source | https://tygartmedia.com/qodo-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/qodo-ai-devtools-profile.md | https://www.qodo.ai/ |
| 9 | #20 | Cline | AI Coding Agents & Editors | Open Source Free ($0 software; BYO API keys or at-cost usage inference); Enterprise (custom pricing) | https://tygartmedia.com/cline-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/cline-ai-devtools-profile.md | https://cline.bot/ |
| 10 | #22 | Warp | AI Coding Agents & Editors | Free ($0/mo with BYO API keys & pay-as-you-go), paid agent tiers ($20/mo and $200/mo monthly; $18/$180 annual), Business ($50/user/mo), Enterprise (custom) | https://tygartmedia.com/warp-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/warp-ai-devtools-profile.md | https://www.warp.dev/ |
| 11 | #29 | LangChain | Agent Engineering, Observability & Infrastructure | LangSmith Developer ($0/seat, 5k base traces/mo), Plus ($39/seat/mo, 10k traces + Agent Server), Enterprise (custom); LSU usage billing ($1.00/LSU) | https://tygartmedia.com/langchain-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/langchain-ai-devtools-profile.md | https://www.langchain.com/ |
| 12 | #32 | Braintrust | Agent Engineering, Observability & Infrastructure | Starter ($0/mo, unlimited users, 1 GB processed data, 10k scores), Pro ($249/mo, 5 GB, 50k scores), Enterprise (custom) | https://tygartmedia.com/braintrust-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/braintrust-ai-devtools-profile.md | https://www.braintrust.dev/ |
| 13 | #36 | Composio | Agent Engineering, Observability & Infrastructure | Free (up to 3 members), Standard ($18/seat/mo including $18/seat credits + SSO & Firewall), Enterprise (custom with SCIM & BYOC) | https://tygartmedia.com/composio-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/composio-ai-devtools-profile.md | https://composio.dev/ |
| 14 | #39 | Mintlify | Agent Engineering, Observability & Infrastructure | Free ($0/mo, 5 editors + MCP server), Pro ($450/mo annual or $540/mo monthly, unlimited editors), Enterprise (custom) | https://tygartmedia.com/mintlify-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/mintlify-ai-devtools-profile.md | https://www.mintlify.com/ |
| 15 | #40 | E2B | Agent Engineering, Observability & Infrastructure | Hobby (Free + $100 one-time credits + per-second usage), Pro ($150/mo + per-second usage), Enterprise (custom + BYOC) | https://tygartmedia.com/e2b-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/e2b-ai-devtools-profile.md | https://e2b.dev/ |
| 16 | #41 | Modal | Agent Engineering, Observability & Infrastructure | Starter ($0 + per-second compute, $30/mo free credits); pay-per-second GPU (T4 $0.000164/s to B300 $0.001972/s) & CPU ($0.0000131/core/s) | https://tygartmedia.com/modal-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/modal-ai-devtools-profile.md | https://modal.com/ |
| 17 | #42 | Daytona | Agent Engineering, Observability & Infrastructure | Pay-as-you-go per second ($200 free compute included); vCPU $0.0504/h, RAM $0.0162/GiB/h, GPUs from $0.57/h preemptible | https://tygartmedia.com/daytona-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/daytona-ai-devtools-profile.md | https://www.daytona.io/ |
| 18 | #43 | Browserbase | Agent Engineering, Observability & Infrastructure | Free ($0, 3 concurrent browsers), Developer ($20/mo, 25 concurrent, 100 hrs), Startup ($99/mo, 100 concurrent, 500 hrs), Enterprise (custom) | https://tygartmedia.com/browserbase-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/browserbase-ai-devtools-profile.md | https://www.browserbase.com/ |
| 19 | #44 | Firecrawl | Agent Engineering, Observability & Infrastructure | Free ($0, 1k credits/mo), Hobby ($16/mo annual, 5k), Standard ($83/mo annual, 100k), Growth ($333/mo annual, 500k), Scale/Enterprise | https://tygartmedia.com/firecrawl-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/firecrawl-ai-devtools-profile.md | https://www.firecrawl.dev/ |
| 20 | #45 | Exa | Agent Engineering, Observability & Infrastructure | Starter Free ($10/mo credits + $10 onboarding bonus), Developer PAYGO (Search from $4/1k requests, SOC 2 Type II), Enterprise (custom) | https://tygartmedia.com/exa-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/exa-ai-devtools-profile.md | https://exa.ai/ |
| 21 | #53 | Pinecone | Vector Retrieval & Multi-Agent Orchestration | Starter (Free), Builder ($20/mo flat), Standard ($50/mo min PAYGO + 3-week $300 trial), Enterprise (custom + BYOC) | https://tygartmedia.com/pinecone-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/pinecone-ai-devtools-profile.md | https://www.pinecone.io/ |
| 22 | #54 | Weaviate | Vector Retrieval & Multi-Agent Orchestration | Free Forever ($0/mo, 100k objects, 1 GB RAM), Flex (from $45/mo PAYGO, 99.5% uptime), Premium (custom shared/dedicated) & self-managed OSS | https://tygartmedia.com/weaviate-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/weaviate-ai-devtools-profile.md | https://weaviate.io/ |
| 23 | #55 | Qdrant | Vector Retrieval & Multi-Agent Orchestration | Free Forever Cloud (1 GB RAM / 4 GB disk), Standard usage-based (99.5% SLA), Premium (minimum spend, 99.9% SLA, SSO/VPC), Hybrid Cloud & OSS | https://tygartmedia.com/qdrant-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/qdrant-ai-devtools-profile.md | https://qdrant.tech/ |
| 24 | #56 | LlamaIndex | Vector Retrieval & Multi-Agent Orchestration | Free (10,000 credits/mo), Pay-as-you-go ($1.50/1k credits after free tier), Pro (400k credits/mo, $1.25/1k overage), Enterprise (custom) | https://tygartmedia.com/llamaindex-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/llamaindex-ai-devtools-profile.md | https://www.llamaindex.ai/ |
| 25 | #57 | CrewAI | Vector Retrieval & Multi-Agent Orchestration | Basic (Free, 50 workflow executions/mo + visual Studio) and Enterprise (Custom, VPC/self-hosted, SSO/RBAC/PII redaction) | https://tygartmedia.com/crewai-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/crewai-ai-devtools-profile.md | https://crewai.com/ |
| 26 | #58 | Pydantic | Vector Retrieval & Multi-Agent Orchestration | Logfire Personal Free forever (10M telemetry records/mo, $20 value), then $2 per million records on Team/Growth; Enterprise custom | https://tygartmedia.com/pydantic-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/pydantic-ai-devtools-profile.md | https://pydantic.dev/ |
| 27 | #65 | AgentDiet | MCP Infrastructure, Auditors & Registries | Free Sandbox ($0), Pay-Per-Call x402/MPP ($0.002/call), Pro Developer ($29/mo, 20k calls), Enterprise SLA ($199/mo, 150k calls) | https://tygartmedia.com/agentdiet-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/agentdiet-ai-devtools-profile.md | https://agentdiet.dev/ |
| 28 | #70 | Kaiva | MCP Infrastructure, Auditors & Registries | Free ($0 forever, 10 MCP servers, 200k tool calls/mo), Pro ($19/mo, unlimited servers, 1M calls then $0.04/1k), Enterprise (custom) | https://tygartmedia.com/kaiva-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/kaiva-ai-devtools-profile.md | https://kaiv.ai/ |
| 29 | #75 | PulseMCP | MCP Infrastructure, Auditors & Registries | Free public directory and newsletter; commercial partnerships/sponsorships via Work With Us inquiry (no published self-serve SaaS pricing) | https://tygartmedia.com/pulsemcp-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/pulsemcp-ai-devtools-profile.md | https://www.pulsemcp.com/ |
| 30 | #77 | Robinson AI Systems | MCP Infrastructure, Auditors & Registries | Free public beta across live MCP tools (no paid checkout published as of November 20, 2026) | https://tygartmedia.com/robinson-ai-systems-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/robinson-ai-systems-ai-devtools-profile.md | https://www.robinsonaisystems.com/ |
| 31 | #78 | Spiderbrain | Agent Engineering, Observability & Infrastructure | Beta API access on spiderbrain.ai/api/; dedicated single-tenant server deployments via sales on spiderbrain.ai/business/ | https://tygartmedia.com/spiderbrain-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/spiderbrain-ai-devtools-profile.md | https://spiderbrain.ai/api/ |
| 32 | #82 | usefulapi.io | MCP Infrastructure, Servers, Gateways & Registries | Self-serve hosted MCP connector endpoints on usefulapi.io; no separate public paid tier table published | https://tygartmedia.com/usefulapi-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/usefulapi-ai-devtools-profile.md | https://usefulapi.io/ |
| 33 | #83 | UGT (Use the Geek Thing) | MCP Infrastructure, Servers, Gateways & Registries | Free and open-source under the Apache License 2.0 (per usegeekthing.com/terms) | https://tygartmedia.com/ugt-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/ugt-ai-devtools-profile.md | https://usegeekthing.com/ |
| 34 | #85 | XenMCP | MCP Infrastructure, Servers, Gateways & Registries | Free during beta (fair call limits, no credit card); planned post-beta Free and Pro tiers not yet finalized | https://tygartmedia.com/xenmcp-ai-devtools-profile/ | https://tygartmedia.com/wp-content/uploads/2026/11/xenmcp-ai-devtools-profile.md | https://xenmcp.com/ |

## Census Closeout: Watch (7) and Hold (1) Cases

- **WATCH (7 cases):** #10 Vercel, #15 Poolside (Aug 2026 Nvidia $6B license + $1B equity + 100+ engineer hires vs. independent poolside.ai), #17 JetBrains, #38 Upstash, #52 Convex, #59 n8n, #67 clauxel.com/coachix.dev.
- **HOLD (1 case):** #74 PlaywrightGen (live /terms & /privacy state production operator, jurisdiction, and paid terms are not finalized and checkout is disabled).
- **Resolved from HOLD to PUBLISH (1 case):** #83 UGT (`usegeekthing.com/terms` & `/privacy` verify operator Cameron Low / auscaster, Apache 2.0 free pricing, and local Linux engine architecture).
- **Final Census Counts (November 20, 2026):** 85 gated companies = 34 Published + 43 Pruned + 1 Hold + 7 Watch.
